Physical Ability: Difference between revisions
Jump to navigation
Jump to search
Created page with "The Physical Ability stat is an abstraction over the characters ability to overcome physical challenges, notably including combat. === Possible values and their meaning: === Consider these steps to scale linearly, what is possible for two individuals at PA value 3 is possible for one at PA value 6. ==== 1: ==== * Able to move, though with some effort. * Rare among humans, about one in a hundred, and mostly elderly. * Unheard of among kindred, the embrace inevitably gi..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The Physical Ability stat is an abstraction over the characters ability to overcome physical challenges, notably including | The Physical Ability stat is an abstraction over the characters ability to overcome physical challenges, notably including melee [[Combat]]. | ||
=== Possible values and their meaning: === | === Possible values and their meaning: === | ||
Consider these steps to scale linearly, what is possible for two individuals at PA value 3 is possible for one at PA value 6. | Consider these steps to scale linearly, what is possible for two individuals at [[Physical Ability|PA]] value 3 is possible for one at [[Physical Ability|PA]] value 6. | ||
==== 1: ==== | ==== 1: ==== | ||
| Line 13: | Line 13: | ||
* The norm for sedentary humans, such as office workers who don't exercise, and spry elderly. | * The norm for sedentary humans, such as office workers who don't exercise, and spry elderly. | ||
* Unable to deal damage in | * Unable to deal damage in [[Combat]] if unarmed. | ||
* Will struggle with significant physical challenges. | * Will struggle with significant physical challenges. | ||
| Line 19: | Line 19: | ||
* The norm for most humans. | * The norm for most humans. | ||
* Can throw a punch or similar in a pinch and deal 1 damage per round. | * Can throw a punch or similar in a pinch and deal 1 damage per round unarmed. | ||
* Can overcome significant physical challenges, but they won't be enjoying it. | * Can overcome significant physical challenges, but they won't be enjoying it. | ||
| Line 28: | Line 28: | ||
* Can overcome significant physical challenges, and likely to enjoy it. | * Can overcome significant physical challenges, and likely to enjoy it. | ||
==== 5: ==== | |||
* Professionally active humans, often active in military/police or competing professionally in some sport. | * Professionally active humans, often active in military/police or competing professionally in some sport. | ||
* With most any weapon they can deal 2 damage per round. | * With most any weapon they can deal 2 damage per round. | ||
| Line 40: | Line 39: | ||
==== Higher: ==== | ==== Higher: ==== | ||
Further steps exist for kindred, | Further steps exist for kindred. | ||
=== Impact on Combat: === | |||
See [[Combat]], [[Unarmed Damage]] and [[Melee Weapon#Damage|Melee Weapon Damage]]. | |||
[[Category:Stats]] | [[Category:Stats]] | ||
Latest revision as of 12:26, 13 August 2025
The Physical Ability stat is an abstraction over the characters ability to overcome physical challenges, notably including melee Combat.
Possible values and their meaning:
Consider these steps to scale linearly, what is possible for two individuals at PA value 3 is possible for one at PA value 6.
1:
- Able to move, though with some effort.
- Rare among humans, about one in a hundred, and mostly elderly.
- Unheard of among kindred, the embrace inevitably gives more strength than this.
2:
- The norm for sedentary humans, such as office workers who don't exercise, and spry elderly.
- Unable to deal damage in Combat if unarmed.
- Will struggle with significant physical challenges.
3:
- The norm for most humans.
- Can throw a punch or similar in a pinch and deal 1 damage per round unarmed.
- Can overcome significant physical challenges, but they won't be enjoying it.
4:
- Physically active humans, who have exercise as a hobby.
- With the right weapon they can deal 2 damage per round.
- Can overcome significant physical challenges, and likely to enjoy it.
5:
- Professionally active humans, often active in military/police or competing professionally in some sport.
- With most any weapon they can deal 2 damage per round.
- Represent some direction of peak human physical condition, see many challenges as chores.
6:
- Only reachable by supernatural means.
- Able to deal 2 damage per round unarmed.
Higher:
Further steps exist for kindred.
Impact on Combat:
See Combat, Unarmed Damage and Melee Weapon Damage.