HP: Difference between revisions
Jump to navigation
Jump to search
Created page with "A characters Health-Points is the amount of Damage the character is able to take without loosing consciousness. === Example HP values: === {| class="wikitable" |+ !Example character !HP |- |Small animal (cat) |1 |- |Medium animal (dog) |2 |- |Large animal (boar) |4 |- |Normal human |4 |} === Ghouls === Ghouling a creature approximately doubles its HP while it is ghouled." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A characters | A characters Hit-Points is the amount of [[Damage]] the character is able to take without loosing consciousness. | ||
=== Example HP values | === Losing consciousness === | ||
When a character has taken more Damage than they have HP they lose consciousness. How this occurs depends on what they are and what effects are active on them, see this table in order of priority: | |||
{| class="wikitable" | |||
|+ | |||
!Status | |||
!Effect | |||
|- | |||
|Mortal | |||
|Death | |||
|- | |||
|[[Damage#Aggravated status|Aggravated]] | |||
|Death | |||
|- | |||
|Ghoul | |||
|Dying, can possibly be [[Embraced]] | |||
|- | |||
|Kindred | |||
|[[Torpor]] | |||
|} | |||
=== Example HP values === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 22: | Line 42: | ||
=== Ghouls === | === Ghouls === | ||
Ghouling a creature approximately doubles its HP while it is ghouled. | Ghouling a creature approximately doubles its HP while it is ghouled. | ||
[[Category:Stats]] | |||
[[Category:Combat]] | |||
Latest revision as of 21:21, 13 August 2025
A characters Hit-Points is the amount of Damage the character is able to take without loosing consciousness.
Losing consciousness
When a character has taken more Damage than they have HP they lose consciousness. How this occurs depends on what they are and what effects are active on them, see this table in order of priority:
| Status | Effect |
|---|---|
| Mortal | Death |
| Aggravated | Death |
| Ghoul | Dying, can possibly be Embraced |
| Kindred | Torpor |
Example HP values
| Example character | HP |
|---|---|
| Small animal (cat) | 1 |
| Medium animal (dog) | 2 |
| Large animal (boar) | 4 |
| Normal human | 4 |
Ghouls
Ghouling a creature approximately doubles its HP while it is ghouled.