HP: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
A characters Hit-Points is the amount of [[Damage]] the character is able to take without loosing consciousness. | A characters Hit-Points is the amount of [[Damage]] the character is able to take without loosing consciousness. | ||
=== | === Losing consciousness === | ||
When a character has taken more Damage than they have HP they | When a character has taken more Damage than they have HP they lose consciousness. How this occurs depends on what they are and what effects are active on them, see this table in order of priority: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Latest revision as of 21:21, 13 August 2025
A characters Hit-Points is the amount of Damage the character is able to take without loosing consciousness.
Losing consciousness
When a character has taken more Damage than they have HP they lose consciousness. How this occurs depends on what they are and what effects are active on them, see this table in order of priority:
| Status | Effect |
|---|---|
| Mortal | Death |
| Aggravated | Death |
| Ghoul | Dying, can possibly be Embraced |
| Kindred | Torpor |
Example HP values
| Example character | HP |
|---|---|
| Small animal (cat) | 1 |
| Medium animal (dog) | 2 |
| Large animal (boar) | 4 |
| Normal human | 4 |
Ghouls
Ghouling a creature approximately doubles its HP while it is ghouled.